<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: curvy: the sulawesi, thermoprobed</title>
	<atom:link href="http://www.chemicallyimbalanced.org/2005/11/08/curvy_the_sulawesi_thermoprobed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicallyimbalanced.org/2005/11/08/curvy_the_sulawesi_thermoprobed/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bz</title>
		<link>http://www.chemicallyimbalanced.org/2005/11/08/curvy_the_sulawesi_thermoprobed/comment-page-1/#comment-62</link>
		<dc:creator>bz</dc:creator>
		<pubDate>Wed, 09 Nov 2005 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-62</guid>
		<description>link: http://ben.szobody.com/blog/index.php?title=title_4&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</description>
		<content:encoded><![CDATA[<p>link: <a href="http://ben.szobody.com/blog/index.php?title=title_4&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1" rel="nofollow">http://ben.szobody.com/blog/index.php?title=title_4&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bz</title>
		<link>http://www.chemicallyimbalanced.org/2005/11/08/curvy_the_sulawesi_thermoprobed/comment-page-1/#comment-61</link>
		<dc:creator>bz</dc:creator>
		<pubDate>Wed, 09 Nov 2005 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-61</guid>
		<description>but we tried that, remember? as i recall, the temperature environment was too unstable to afford regular readings of the chamber levels. but we could try again. maybe if we got the wire inside the canister. or maybe if the environment was better sealed somehow... it would be somewhat interesting to see how gradual the curves are with the method you&#039;re using.</description>
		<content:encoded><![CDATA[<p>but we tried that, remember? as i recall, the temperature environment was too unstable to afford regular readings of the chamber levels. but we could try again. maybe if we got the wire inside the canister. or maybe if the environment was better sealed somehow&#8230; it would be somewhat interesting to see how gradual the curves are with the method you&#8217;re using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathanael</title>
		<link>http://www.chemicallyimbalanced.org/2005/11/08/curvy_the_sulawesi_thermoprobed/comment-page-1/#comment-60</link>
		<dc:creator>nathanael</dc:creator>
		<pubDate>Wed, 09 Nov 2005 04:09:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-60</guid>
		<description>i think ur having too much fun. the only problem is figuring out how to apply this stuff to an outdoor charcoal roaster...:-) </description>
		<content:encoded><![CDATA[<p>i think ur having too much fun. the only problem is figuring out how to apply this stuff to an outdoor charcoal roaster&#8230;:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

